XMPP extensions
XEP support without inflated claims.
The project DOAP file lists 90 XEP entries. Public status is shown as implemented, partial or roadmap because support varies by workflow and optional spec areas.
Selected user-visible XEPs
Messaging, MUC, calls, files and core protocol support.
| Area | XEPs | Status |
|---|---|---|
| Messaging | XEP-0085, 0184, 0280, 0308, 0313, 0333, 0424, 0444, 0449, 0461 | Implemented / partial for MAM |
| Encryption | XEP-0027, 0373, 0374, 0384, 0420, 0448, 0454 | Implemented / partial for OMEMO media sharing |
| MUC | XEP-0045, 0249, 0402, 0421, 0425, 0486 | Implemented / partial for broad MUC coverage |
| Calls | XEP-0166, 0167, 0176, 0272, 0320, 0353 | Implemented / partial across Jingle workflows |
| Files | XEP-0066, 0234, 0260, 0261, 0363, 0447 | Implemented / partial for Jingle and SFS coverage |
| Core | XEP-0004, 0030, 0049, 0060, 0115, 0163, 0198, 0199, 0352, 0368 | Implemented / partial for PubSub helper use |
| Roadmap | XEP-0357, 0386, 0388, 0484 | Not claimed as implemented |
"Implemented" is DinoX project coverage. It is not formal XSF certification and does not change whether an upstream XEP is stable, experimental, deferred or obsolete.